Steigerwald, Dale
High Jump PB 6-3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Apr 21 | 5-8 | HAND | West Allegheny | 2 |
| 1994 | Apr 25 | 5-6 | HAND | Rochester | 3 |
| 1995 | Apr 21 | 6-2 | HAND | Mars Invitational | 2 |
| 1995 | Mar 15 | 6-0 | HAND | South Side Beaver | 1 |
| 1995 | Mar 23 | 5-8 | HAND | Aliquippa | 1 |
| 1996 | Apr 15 | 6-3 | HAND | Freedom | 1 |
| 1996 | Mar 21 | 6-0 | HAND | South Side Beaver | 1 |
| 1996 | May 07 | 5-8 | HAND | WPIAL Individual Qualifiers | 1 |
| 1997 | Apr 30 | 6-2 | HAND | Mohawk | 1 |
| 1997 | Mar 17 | 6-0 | HAND | South Side Beaver | 1 |
| 1997 | May 08 | 5-10 | HAND | Washington | 1 |
| 1997 | Mar 24 | 5-8 | HAND | West Allegheny | 2 |
| 1997 | Apr 03 | 5-0 | HAND | Sto-Rox | 3 |
Javelin PB 133-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Apr 25 | 109-7 | HAND | Rochester | 2 |
| 1994 | Apr 11 | 94-11 | HAND | Sto-Rox | 2 |
| 1995 | Mar 23 | 126-0 | HAND | Aliquippa | 1 |
| 1995 | Apr 07 | 116-1 | HAND | Carlynton | 3 |
| 1996 | Apr 12 | 133-0 | HAND | Seton-LaSalle | 1 |
| 1996 | Mar 26 | 132-2 | HAND | West Allegheny | 3 |
| 1996 | May 01 | 129-1 | HAND | Shenango | 1 |
| 1996 | May 09 | 117-3 | HAND | New Brighton | 3 |
Shot Put PB 33-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1994 | Apr 08 | 33-8 | HAND | Carlynton | 3 |
100 Meter Dash PB 11.55
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1995 | Mar 15 | 11.98 | HAND | South Side Beaver | 1 |
| 1995 | Mar 23 | 12.2 | HAND | Aliquippa | 2 |
| 1995 | Apr 07 | 12.4 | HAND | Carlynton | 3 |
| 1997 | Mar 24 | 11.55 | HAND | West Allegheny | 3 |
| 1997 | Apr 03 | 11.95 | HAND | Sto-Rox | 3 |
4x100 Meter Relay PB 45.41
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1995 | Apr 18 | 47.3 | HAND | Freedom | 1 |
| 1995 | Apr 07 | 48.0 | HAND | Carlynton | 1 |
| 1995 | Apr 24 | 48.1 | HAND | Rochester | 1 |
| 1995 | Mar 23 | 48.2 | HAND | Aliquippa | 1 |
| 1995 | Apr 27 | 48.8 | HAND | Northgate | 1 |
| 1995 | Apr 06 | 49.0 | HAND | Sto-Rox | 1 |
| 1995 | Mar 15 | 49.06 | HAND | South Side Beaver | 1 |
| 1997 | Apr 30 | 45.41 | HAND | Jeannette | 1 |
| 1997 | Apr 23 | 45.73 | FAT | MAC Conference Invitational | 3 |
| 1997 | May 08 | 46.0 | HAND | Washington | 1 |
| 1997 | Apr 12 | 46.56 | FAT | Center Trojan Classic Inv. | 1 |
200 Meter Dash PB 25.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Mar 26 | 25.2 | HAND | West Allegheny | 3 |
| 1997 | Mar 17 | 25.0 | HAND | South Side Beaver | 1 |
Long Jump PB 22-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | May 14 | 22-0.5 | HAND | WPIAL Individual Championshi | 1 |
| 1996 | 21-2 | FAT | PIAA AA Championship 1996 | 7 | |
| 1996 | Apr 24 | 20-8.75 | HAND | MAC Conference Invitational | 2 |
| 1996 | Apr 15 | 20-7 | HAND | Freedom | 1 |
| 1996 | May 09 | 20-5.5 | HAND | Brentwood | 2 |
| 1996 | May 09 | 20-2.5 | HAND | Mohawk | 1 |
| 1996 | May 07 | 20-1.5 | HAND | WPIAL Individual Qualifiers | 1 |
| 1996 | Mar 28 | 19-2 | HAND | Carlynton | 1 |
| 1996 | Apr 12 | 19-1.5 | HAND | Sto-Rox | 1 |
| 1996 | Mar 21 | 18-10 | HAND | South Side Beaver | 1 |
| 1996 | Apr 19 | 18-9 | HAND | Aliquippa | 1 |
| 1997 | Mar 17 | 22-6 | HAND | South Side Beaver | 1 |
| 1997 | Apr 03 | 21-8 | HAND | Carlynton | 1 |
| 1997 | May 06 | 21-7.25 | HAND | WPIAL Individual Qualifiers | 1 |
| 1997 | Mar 24 | 21-4.5 | HAND | West Allegheny | 1 |
| 1997 | Apr 18 | 21-1.75 | HAND | Butler Invitational | 2 |
| 1997 | Apr 30 | 20-8 | HAND | Mohawk | 1 |
| 1997 | Apr 14 | 20-2.5 | HAND | Northgate | 1 |
Triple Jump PB 41-4.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 12 | 41-4.5 | HAND | Center Trojan Classic Inv. | 1 |
| 1997 | Apr 30 | 38-10.75 | HAND | Jeannette | 2 |
| 1997 | Mar 24 | 38-9.5 | HAND | West Allegheny | 2 |